Willful Turgen - Citadel of the Fallen Daeva (Conquest [Normal])
How each class performs on Willful Turgen - Citadel of the Fallen Daeva (Conquest [Normal]) in Korea, by combat power bracket.
Showing Korea
Statistics
| Class | Characters | Median | Top 25% | Top 10% |
|---|---|---|---|---|
| Brawler | 13 | 581.5K | 869.8K | 1.07M |
| Templar | 17 | 361.6K | 408.3K | 947.5K |
| Elementalist | 20 | 309.4K | 382.8K | 832.9K |
| Sorcerer | 21 | 400.2K | 453.3K | 590.2K |
| Gladiator | 23 | 316.6K | 478.3K | 576.8K |
| Ranger | 52 | 425.4K | 497.5K | 535.8K |
| Assassin | 9 | 341.9K | 475.9K | 530.8K |
| Chanter | 21 | 292.3K | 400.6K | 505.3K |
| Cleric | 15 | 257.6K | 269.1K | 346.1K |
Other bosses in Korea
- Awakened Alturadon - Azure Breath Island (Conquest [Hard])
- Basilus the False - Citadel of the Fallen Daeva (Conquest [Hard])
- Basilus the False - Citadel of the Fallen Daeva (Conquest [Normal])
- Expanding Xyrepe - Azure Breath Island (Conquest [Hard])
- Forbidden Hexbeast Griosa - Citadel of the Fallen Daeva (Conquest [Hard])
- Forbidden Hexbeast Griosa - Citadel of the Fallen Daeva (Conquest [Normal])
- Gargaum - Abyssal Horn Den (Stage 1)
- Willful Turgen - Citadel of the Fallen Daeva (Conquest [Hard])