Forbidden Hexbeast Griosa - Citadel of the Fallen Daeva (Conquest [Normal])
How each class performs on Forbidden Hexbeast Griosa - Citadel of the Fallen Daeva (Conquest [Normal]) in Korea, by combat power bracket.
Showing Korea
Statistics
| Class | Characters | Median | Top 25% | Top 10% |
|---|---|---|---|---|
| Brawler | 13 | 497.2K | 686.6K | 866.2K |
| Templar | 17 | 322.3K | 373.2K | 722.0K |
| Elementalist | 21 | 273.3K | 342.3K | 705.7K |
| Gladiator | 24 | 276.5K | 403.6K | 531.1K |
| Sorcerer | 24 | 327.1K | 444.6K | 529.9K |
| Ranger | 55 | 334.9K | 421.0K | 506.4K |
| Chanter | 23 | 278.6K | 391.1K | 480.3K |
| Assassin | 11 | 253.0K | 324.2K | 456.1K |
| Cleric | 17 | 220.9K | 247.4K | 268.9K |
Other bosses in Korea
- Awakened Alturadon - Azure Breath Island (Conquest [Hard])
- Basilus the False - Citadel of the Fallen Daeva (Conquest [Hard])
- Basilus the False - Citadel of the Fallen Daeva (Conquest [Normal])
- Expanding Xyrepe - Azure Breath Island (Conquest [Hard])
- Forbidden Hexbeast Griosa - Citadel of the Fallen Daeva (Conquest [Hard])
- Gargaum - Abyssal Horn Den (Stage 1)
- Willful Turgen - Citadel of the Fallen Daeva (Conquest [Hard])
- Willful Turgen - Citadel of the Fallen Daeva (Conquest [Normal])