Basilus the False - Citadel of the Fallen Daeva (Conquest [Normal])
How each class performs on Basilus the False - Citadel of the Fallen Daeva (Conquest [Normal]) in Korea, by combat power bracket.
Showing Korea
Statistics
| Class | Characters | Median | Top 25% | Top 10% |
|---|---|---|---|---|
| Brawler | 15 | 405.7K | 747.3K | 903.6K |
| Templar | 21 | 298.0K | 368.2K | 806.9K |
| Elementalist | 28 | 282.5K | 365.1K | 715.3K |
| Ranger | 67 | 314.6K | 405.2K | 470.8K |
| Sorcerer | 27 | 332.5K | 399.8K | 466.5K |
| Gladiator | 31 | 234.1K | 318.8K | 454.1K |
| Chanter | 26 | 253.1K | 363.7K | 421.8K |
| Assassin | 12 | 238.3K | 282.4K | 418.1K |
| Cleric | 17 | 213.8K | 232.1K | 296.0K |
Other bosses in Korea
- Awakened Alturadon - Azure Breath Island (Conquest [Hard])
- Basilus the False - Citadel of the Fallen Daeva (Conquest [Hard])
- Expanding Xyrepe - Azure Breath Island (Conquest [Hard])
- Forbidden Hexbeast Griosa - Citadel of the Fallen Daeva (Conquest [Hard])
- Forbidden Hexbeast Griosa - Citadel of the Fallen Daeva (Conquest [Normal])
- Gargaum - Abyssal Horn Den (Stage 1)
- Willful Turgen - Citadel of the Fallen Daeva (Conquest [Hard])
- Willful Turgen - Citadel of the Fallen Daeva (Conquest [Normal])